Hair Nutrients 120 VegCaps
Suggested Usage: Use only as directed. Take two capsules daily with a meal or glass of water.
Supplement Facts
Serving Size: 2 Capsules | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as Retinyl Palmitate) | 5000 IU | 100% |
|
||
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
|
||
Thiamine (as Thiamine Mononitrate) (B1) | 15 mg | 1,000% |
|
||
Riboflavin (B2) | 50 mg | 2,941% |
|
||
Niacin (as Niacinamide) (B3) | 20 mg | 100% |
|
||
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,500% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Biotin | 1000 mcg | 333% |
|
||
Pantothenic Acid (as Calcium Pantothenate) | 200 mg | 2,000% |
|
||
Iron (as Iron Amino Acid Chelate) | 8 mg | 44% |
|
||
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 67% |
|
||
Manganese (as Manganese Amino Acid Chelate) | 5 mg | 250% |
|
||
L-Cysteine | 100 mg | * |
|
||
Choline Bitartrate | 100 mg | * |
|
||
Inositol | 100 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 50 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Gelatin capsule, cellulose, whole rice concentrate, silica, magnesium stearate, alfalfa (leaf), parsley (leaf) and watercress (leaf).
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six.